




TWO SLEEPING ROOMS WITH KING SIZE BED, LIVING ROOM, 2 BATHROOMS, (LED TV 48“, IPTV, INTELLIGENT ROOM SYSTEM, AC)
| From | To | Price |
|---|---|---|
| 2019-11-01 | 2019-12-25 | 350 € |
| 2019-09-01 | 2019-10-31 | 350 € |
| 2019-06-01 | 2019-08-31 | 350 € |
| 2019-03-01 | 2019-05-31 | 350 € |
| 2019-01-05 | 2019-02-28 | 350 € |
| 2018-12-25 | 2019-01-05 | 350 € |
| 2018-11-09 | 2018-12-25 | 350 € |
| 2019-12-25 | 2020-01-05 | 350 € |





SLEEPING ROOM WITH KING SIZE BED, LIVING ROOM, BATHROOM, (LED TV 48“, IPTV, INTELLIGENT ROOM SYSTEM, AC)
| From | To | Price |
|---|---|---|
| 2019-11-01 | 2019-12-25 | 250 € |
| 2019-09-01 | 2019-10-31 | 250 € |
| 2019-06-01 | 2019-08-31 | 250 € |
| 2019-03-01 | 2019-05-31 | 250 € |
| 2019-01-05 | 2019-02-28 | 250 € |
| 2018-12-25 | 2019-01-05 | 250 € |
| 2018-11-09 | 2018-12-25 | 250 € |
| 2019-12-25 | 2020-01-05 | 250 € |





SLEEPING ROOM WITH KING SIZE BED, SLEEPING ROOM WITH ONE BED, LIVING ROOM, BATHROOM, WC, LARGE TERRACE WITH FOUNTAIN VIEW, (LED TV 48“, IPTV, INTELLIGENT ROOM SYSTEM, AC)
| From | To | Price |
|---|---|---|
| 2019-11-01 | 2019-12-25 | 350 € |
| 2019-09-01 | 2019-10-31 | 350 € |
| 2019-06-01 | 2019-08-31 | 350 € |
| 2019-03-01 | 2019-05-31 | 350 € |
| 2019-01-05 | 2019-02-28 | 350 € |
| 2018-12-25 | 2019-01-05 | 350 € |
| 2018-11-09 | 2018-12-25 | 350 € |
| 2019-12-25 | 2020-01-05 | 350 € |





SLEEPING ROOM/KING SIZE BED WITH TV ROOM, WORKING ROOM, LIVING ROOM WITH KITCHEN AND DINING ROOM, BATHROOM, WC, LARGE TERRACE WITH FOUNTAIN VIEW, (LED TV 48“, IPTV, INTELLIGENT ROOM SYSTEM, AC)
| From | To | Price |
|---|---|---|
| 2019-11-01 | 2019-12-25 | 500 € |
| 2019-09-01 | 2019-10-31 | 500 € |
| 2019-06-01 | 2019-08-31 | 500 € |
| 2019-03-01 | 2019-05-31 | 500 € |
| 2019-01-05 | 2019-02-28 | 500 € |
| 2018-12-25 | 2019-01-05 | 500 € |
| 2018-11-09 | 2018-12-25 | 500 € |
| 2019-12-25 | 2020-01-05 | 500 € |





SPACIOUS AND ULTRA LUXURY EQUIPED ROOMS WITH FULL EQUIPMENT (LED TV 48“, IPTV, INTELLIGENT ROOM SYSTEM, AC)
| From | To | Price |
|---|---|---|
| 2019-11-01 | 2019-12-25 | 67 € |
| 2019-09-01 | 2019-10-31 | 100 € |
| 2019-06-01 | 2019-08-31 | 114 € |
| 2019-03-01 | 2019-05-31 | 100 € |
| 2019-01-05 | 2019-02-28 | 67 € |
| 2018-12-25 | 2019-01-05 | 114 € |
| 2018-11-09 | 2018-12-25 | 67 € |
| 2019-12-25 | 2020-01-05 | 114 € |





SPACIOUS AND ULTRA LUXURY EQUIPED ROOMS WITH FULL EQUIPMENT (LED TV 48“, IPTV, INTELLIGENT ROOM SYSTEM, AC)
| From | To | Price |
|---|---|---|
| 2019-11-01 | 2019-12-25 | 56 € |
| 2019-09-01 | 2019-10-31 | 89 € |
| 2019-06-01 | 2019-08-31 | 102 € |
| 2019-03-01 | 2019-05-31 | 89 € |
| 2019-01-05 | 2019-02-28 | 56 € |
| 2018-12-25 | 2019-01-05 | 102 € |
| 2018-11-09 | 2018-12-25 | 56 € |
| 2019-12-25 | 2020-01-05 | 102 € |





SPACIOUS AND ULTRA LUXURY EQUIPPED ROOMS WITH FULL EQUIPMENT (LED TV 48“, IPTV, INTELLIGENT ROOM SYSTEM, AC)
| From | To | Price |
|---|---|---|
| 2019-11-01 | 2019-12-25 | 67 € |
| 2019-09-01 | 2019-10-31 | 100 € |
| 2019-06-01 | 2019-08-31 | 114 € |
| 2019-03-01 | 2019-05-31 | 100 € |
| 2019-01-05 | 2019-02-28 | 67 € |
| 2018-12-25 | 2019-01-05 | 114 € |
| 2018-11-09 | 2018-12-25 | 67 € |
| 2019-12-25 | 2020-01-05 | 114 € |